<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//alikuroshi.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://alikuroshi.com/blog/</loc>
		<lastmod>2026-06-21T12:35:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://alikuroshi.com/what-is-option/</loc>
		<lastmod>2026-05-10T13:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/01/what-is-option.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/01/buy-call-option.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/01/buy-put-option.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/european-and-american-options/</loc>
		<lastmod>2026-05-11T14:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/European-vs-American-options.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/European-vs-American-options1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/option-contract/</loc>
		<lastmod>2026-05-11T14:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/options-contract1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/options-contract-dribit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/options-contract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/cash-settled-vs-physically-settled/</loc>
		<lastmod>2026-05-12T14:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Cash-settled-vs-physically-settled-options.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Cash-settled-vs-physically-settled-options1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/option-contract-multiplier/</loc>
		<lastmod>2026-05-13T11:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Option-contract-multiplier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Option-contract-multiplier1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/check-list-start-option.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/option-chain/</loc>
		<lastmod>2026-05-15T07:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Option-Chain-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Option-Chain.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Option-Chain-strike.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Option-Chain-ask-bid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-15-10.24.15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2_6-screenshot-3-min-1024x575-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2_6-screenshot-6-min-1024x355-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-15-10.29.41.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/breakeven-call-option/</loc>
		<lastmod>2026-05-17T16:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-17-19.43.49.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-17-19.43.56.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-17-19.43.43.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/profit-loss-calculations-call-options/</loc>
		<lastmod>2026-05-17T16:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-17-19.43.53.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-16-18.46.24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/call-option-vs-underlying/</loc>
		<lastmod>2026-05-18T13:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-18-17.15.02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-18-17.15.11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/selling-call-options/</loc>
		<lastmod>2026-05-19T19:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/selling-call-options1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/selling-call-options.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/call-option/</loc>
		<lastmod>2026-05-23T13:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/call-option.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/call-option-s1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/call-option-s2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/call-option-s3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/put-options/</loc>
		<lastmod>2026-05-23T14:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/put-options1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/put-options.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/put-options2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/maximum-profit-loss-call-options/</loc>
		<lastmod>2026-05-23T14:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Maximum-profitloss-of-call-options2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Maximum-profitloss-of-call-options1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Maximum-profitloss-of-call-options.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/profitloss-calculations-put-options/</loc>
		<lastmod>2026-05-24T14:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Profitloss-calculations-for-put-options1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Profit-loss-put-options.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Profitloss-calculations-for-put-options.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/breakeven-points-put-options/</loc>
		<lastmod>2026-05-26T14:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-26-18.26.28.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/Breakeven-points-for-put-options.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/reasons-why-investors-fail/</loc>
		<lastmod>2026-05-31T18:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/05/2026-05-31-21.27.46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alikuroshi.com/why-traders-use-options/</loc>
		<lastmod>2026-06-21T12:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://alikuroshi.com/wp-content/uploads/2026/06/2026-06-21-15.36.52.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->